<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.webcapitalriesgo.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.webcapitalriesgo.com/begas-motor-cierra-una-nueva-ronda-de-inversion-en-la-que-participan-cdti-innovacion-easo-ekarpen-y-repsol-ev/</loc>
		<lastmod>2024-04-01T09:14:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/bridgepoint-acuerda-la-venta-de-su-inversion-en-dorna-sports-a-liberty-media/</loc>
		<lastmod>2024-04-02T07:38:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/hig-europe-impulsa-la-refinanciacion-de-la-deuda-de-puerto-de-indias/</loc>
		<lastmod>2024-04-02T09:26:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/henko-partners-levanta-e100m-en-un-primer-cierre-de-su-segundo-fondo/</loc>
		<lastmod>2024-04-02T09:32:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/medibiofarma-cierra-una-ronda-de-e1m-para-impulsar-la-fase-clinica-de-sus-tres-farmacos-participan-sodena-e-inveready/</loc>
		<lastmod>2024-04-03T07:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/henko-levanta-su-segundo-fondo-e-incrementa-el-tamano-de-su-primer-fondo-para-apoyar-a-las-pymes-espanolas-y-portuguesas-de-rapido-crecimiento/</loc>
		<lastmod>2024-04-03T07:34:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-fondo-huruma-invierte-e8m-en-sindhuja-microcredit-su-tercera-inversion-de-capital-en-india/</loc>
		<lastmod>2024-04-03T07:38:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/06/cofides2-e1722283855600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/Grupo_Sindhuja-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/nexxus-iberia-cierra-su-segundo-fondo-en-241-millones-de-euros/</loc>
		<lastmod>2024-04-03T07:43:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/12/nexxus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/Equipo-directivo-de-Nexxus-Iberia-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/cdti-innovacion-preve-invertir-mas-de-e125-millones-en-startups-espanolas-en-2024/</loc>
		<lastmod>2024-04-03T07:44:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/holaglow-cierra-una-ronda-de-e12m-cubierta-por-business-angels-y-demium/</loc>
		<lastmod>2024-04-03T08:18:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/skyflow-cierra-una-ronda-de-30-millones-liderada-por-khosla-participan-mouro-foundation-y-canvas/</loc>
		<lastmod>2024-04-03T08:26:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-ico-invertira-hasta-e45-millones-en-el-fondo-ag-energy-transition-tech-fund/</loc>
		<lastmod>2024-04-03T10:03:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/braingaze-acuerda-con-la-americana-tris-pharma-para-comercializar-una-solucion-de-diagnostico-digital-para-el-tdah/</loc>
		<lastmod>2024-04-03T19:54:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/cdti-innovacion-a-traves-de-innvierte-aprueba-nuevas-coinversiones-con-un-compromiso-de-hasta-e93m/</loc>
		<lastmod>2024-04-04T07:13:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/sepides-a-traves-de-faiip-aprueba-tres-nuevos-proyectos-por-valor-de-e998-millones/</loc>
		<lastmod>2024-04-04T20:02:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/nueva-convocatoria-neotec-2024-con-una-dotacion-de-e20m-e5m-para-proyectos-liderados-por-mujeres/</loc>
		<lastmod>2024-04-05T07:04:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/psg-equity-vende-nalanda-global-a-once-for-all-participada-por-gtcr/</loc>
		<lastmod>2024-04-05T08:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/psg-invierte-en-mapal/</loc>
		<lastmod>2024-04-07T10:27:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/miura-lanza-el-fondo-dentco-para-apoyar-a-proclinic-group-en-su-nueva-fase-de-crecimiento/</loc>
		<lastmod>2024-04-08T07:12:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/qualitas-funds-i-vende-agilio/</loc>
		<lastmod>2024-04-08T07:50:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/qualitas-funds-iii-adquiere-bitterliebe/</loc>
		<lastmod>2024-04-08T08:06:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/fondo-capital-riesgo-pyme-gijon-invierte-ii-selecciona-tres-nuevas-inversiones-por-e550-000/</loc>
		<lastmod>2024-04-08T08:09:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/qualitas-funds-v-adquiere-urban-sports-club/</loc>
		<lastmod>2024-04-08T19:51:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/permira-acuerda-la-venta-parcial-de-universidad-europea-a-eqt/</loc>
		<lastmod>2024-04-09T07:38:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/criteriacaixa-realiza-cambios-en-su-gestora-de-capital-riesgo-faine-deja-la-presidencia/</loc>
		<lastmod>2024-04-09T11:55:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/eqt-acuerda-la-compra-una-participacion-mayoritaria-en-la-universidad-europea/</loc>
		<lastmod>2024-04-09T13:03:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/industrial-barranquesa-impulsa-su-internacionalizacion-en-india-con-el-apoyo-de-cofides/</loc>
		<lastmod>2024-04-09T13:34:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/06/cofides2-e1722283855600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-equipo-completo-de-kwm-madrid-se-une-al-despacho-internacional-addleshaw-goddard/</loc>
		<lastmod>2024-04-09T13:43:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/AG-UKSG-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/nymiz-cierra-una-ronda-de-e28m-liderada-por-swanlaab-participan-auriga-cyber-cdti-archipelago-next-kalonia-go-hub-y-startup-wise-guys/</loc>
		<lastmod>2024-04-09T14:14:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/startup-valencia-e-incibe-impulsaran-la-ciberseguridad-en-proyectos-emprendedores/</loc>
		<lastmod>2024-04-09T18:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/aritum-technologies-galardonada-en-los-premios-emprendexxi-como-la-startup-con-mayor-potencial-de-asturias/</loc>
		<lastmod>2024-04-10T06:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/all-iron-lanza-una-sociedad-de-capital-riesgo-para-captar-e30m-y-complementar-su-tercer-fondo/</loc>
		<lastmod>2024-04-10T07:02:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/qualitas-funds-iv-adquiere-univo-irb/</loc>
		<lastmod>2024-04-10T07:21:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/hamelyn-invertida-por-angels-incorpora-a-ok-ventures-como-nuevo-accionista-para-impulsar-su-expansion/</loc>
		<lastmod>2024-04-10T08:12:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/onum-cierra-una-ronda-serie-a-de-28-million-liderada-por-dawn-capital-participan-kibo-e-insight/</loc>
		<lastmod>2024-04-10T08:58:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/kharis-capital-entra-en-grupo-dani-garcia-en-una-operacion-por-importe-de-e44m/</loc>
		<lastmod>2024-04-10T09:27:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/taxdown-cierra-una-ronda-de-e5m-en-la-que-participan-base10-jme-abac-nest-4fournders-y-enisa/</loc>
		<lastmod>2024-04-10T09:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/cleardent-y-hsn-invertiran-en-startups-de-la-mano-de-la-firma-auren/</loc>
		<lastmod>2024-04-10T11:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/uktena-startup-financiada-y-certificada-como-empresa-emergente-por-enisa-se-lleva-el-premio-emprendexxi-como-la-de-mayor-potencial-de-cantabria/</loc>
		<lastmod>2024-04-10T17:30:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/enisa_nueva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/ia-vidext-cierra-una-ronda-de-e2m-millones-liderada-por-4founders-capital-participan-draper-b1-y-sabadell-vc/</loc>
		<lastmod>2024-04-10T17:46:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/beable-capital-invierte-180-000-euros-en-solarcrop-spin-off-de-la-universidad-de-jaen/</loc>
		<lastmod>2024-04-10T18:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/bbva-spark-financia-con-4-millones-de-deuda-la-expansion-a-america-latina-de-exoticca/</loc>
		<lastmod>2024-04-10T18:23:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/mango-invierte-en-la-startup-de-movilidad-compartida-hoop-carpool/</loc>
		<lastmod>2024-04-11T19:41:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/spainnab-crea-el-area-internacional-para-movilizar-fondos-hacia-proyectos-de-impacto-social-y-medioambiental-en-america-latina-y-africa/</loc>
		<lastmod>2024-04-11T20:01:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/06/cofides2-e1722283855600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/Dialogo-AECID-COFIDES-rd-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/zeleros-refuerza-su-accionariado-con-la-entrada-de-impulse-tech-fund-para-impulsar-su-negocio-de-electromovilidad/</loc>
		<lastmod>2024-04-12T07:06:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/antonio-bravo-bbva-apuesta-por-la-financiacion-de-tecnologias-limpias-cleantech-para-facilitar-su-crecimiento-a-escala-industrial/</loc>
		<lastmod>2024-04-14T20:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/sodena-desinvierte-parcialmente-en-jofemar-corporacion-confirmando-la-trayectoria-de-crecimiento-de-la-empresa/</loc>
		<lastmod>2024-04-14T21:33:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/zonox-gana-venture-on-the-road-malaga/</loc>
		<lastmod>2024-04-14T21:44:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/la-junta-de-cyl-impulsa-con-e156m-a-41-startups-del-sector-aeroespacial/</loc>
		<lastmod>2024-04-14T22:04:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/factorial-capta-80-millones-de-general-catalyst-para-impulsar-el-marketing-y-ventas/</loc>
		<lastmod>2024-04-15T07:55:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/emily-ai-cierra-una-ronda-de-e480-000-euros-liderada-por-bstartup-participan-business-angels/</loc>
		<lastmod>2024-04-15T15:35:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/35095-2/</loc>
		<lastmod>2024-04-15T15:47:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/ealyx-cierra-una-ronda-de-e880-000-en-la-que-participan-demium-archipelago-ona-capital-first-drop-coben-lanai-plugplay-tres-coronas-y-business-angels/</loc>
		<lastmod>2024-04-15T16:15:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/sociedad-regional-de-promocion-invierte-e550-000-en-autecnia-para-apoyar-su-expansion-por-espana-y-portugal/</loc>
		<lastmod>2024-04-15T19:53:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/35103-2/</loc>
		<lastmod>2024-04-15T20:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/alantra-lidera-una-ronda-de-financiacion-de-serie-c-de-e52-millones-en-gridbeyond/</loc>
		<lastmod>2024-04-16T08:37:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2018/12/alantra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/grindbeyond.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/intelia-cierra-una-segunda-ronda-por-e1m-con-la-participacion-de-fi-group-eoniq-ffoo-y-business-angels/</loc>
		<lastmod>2024-04-16T20:44:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/alantra-y-hesstec-lanzan-besstrade-un-software-para-optimizar-la-operativa-de-las-baterias-ofreciendo-a-inversores-una-solucion-para-liderar-la-transicion-energetica/</loc>
		<lastmod>2024-04-16T21:02:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/03/alantra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/kbv-participada-por-abac-capital-adquiere-doca-y-se-convierte-en-el-fabricante-de-muebles-de-cocina-lider-en-espana/</loc>
		<lastmod>2024-04-16T21:28:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/cropi-galardonada-en-los-premios-emprendexxi-como-la-startup-con-mayor-potencial-de-aragon/</loc>
		<lastmod>2024-04-16T21:38:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/03/enisa_nueva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/la-colaboracion-entre-la-comunidad-y-el-cdti-permite-impulsar-mas-de-300-startups-por-valor-de-e155m-en-los-cinco-ultimos-anos/</loc>
		<lastmod>2024-04-17T07:14:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-fondo-de-coinversion-foco-dotado-con-e2-000m-se-pone-en-marcha/</loc>
		<lastmod>2024-04-17T08:05:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/06/cofides2-e1722283855600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/palex-participada-por-fremman-y-apax-adquiere-duomed/</loc>
		<lastmod>2024-04-17T10:13:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/startup-valencia-y-xarxatec-se-alian-para-promover-el-emprendimiento-tecnologico-en-castellon/</loc>
		<lastmod>2024-04-17T14:35:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/iv-convocatoria-bstartup-green/</loc>
		<lastmod>2024-04-18T07:34:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/barlon-capital-entra-en-el-accionariado-de-miin-cosmetics/</loc>
		<lastmod>2024-04-18T20:27:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/alantra-participa-en-una-ronda-de-financiacion-de-serie-b-en-swtch-energy/</loc>
		<lastmod>2024-04-18T20:55:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2018/12/alantra-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-fondo-de-capital-riesgo-nzyme-atrae-mas-de-e60-millones-hasta-la-fecha/</loc>
		<lastmod>2024-04-20T10:42:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/eductrade-recibe-el-respaldo-de-cofides-para-su-proyecto-de-hospitales-red-los-rios-los-lagos-en-chile/</loc>
		<lastmod>2024-04-21T19:13:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/02/33428_COFIDES_SDG_ESP-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/onetoone-desembarca-en-reino-unido-con-su-fondo-de-capital-riesgo-con-la-inversion-en-saepio/</loc>
		<lastmod>2024-04-21T19:21:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/icg-acuerda-la-compra-de-una-participacion-minoritaria-de-uriach/</loc>
		<lastmod>2024-04-22T08:32:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/embention-participada-por-axon-se-alia-con-amazon-para-potenciar-su-division-de-drones-y-abre-una-opcion-de-inversion/</loc>
		<lastmod>2024-04-22T19:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/se-presenta-el-viii-informe-business-angels-aeban/</loc>
		<lastmod>2024-04-23T07:32:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/35169-2/</loc>
		<lastmod>2024-04-23T08:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/sherpa-capital-apuesta-por-el-sector-de-la-seguridad-tras-adquirir-los-negocios-de-grupo-inv/</loc>
		<lastmod>2024-04-23T12:21:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/captoplastic-galardonada-en-los-premios-emprende-xxi-como-la-startup-con-mayor-potencial-de-madrid/</loc>
		<lastmod>2024-04-24T07:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/nexxus-iberia-invierte-en-la-empresa-madrilena-creaciones-marsanz/</loc>
		<lastmod>2024-04-24T09:29:40+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/03/Logo-Nexxus-Iberia-Azul-y-Negro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/sedeCreacionesMarsanz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/Equipo-de-Nexxus-Iberia-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/inveready-lanza-una-scr-de-hasta-40m-para-dar-prestamos-convertibles-a-startups/</loc>
		<lastmod>2024-04-24T10:01:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/powens-culmina-la-adquisicion-de-unnax-tras-la-aprobacion-del-banco-de-espana-participa-psg/</loc>
		<lastmod>2024-04-24T10:17:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-ministerio-de-industria-a-traves-de-enisa-certifica-1-000-empresas-emergentes-en-menos-de-un-ano/</loc>
		<lastmod>2024-04-24T17:22:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/03/enisa_nueva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/plexus-tech-participada-por-portobello-adquiere-nomasystems/</loc>
		<lastmod>2024-04-25T06:53:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/alberto-cuevas-se-une-a-samaipata-como-socio-para-reforzar-el-apoyo-a-sus-participadas/</loc>
		<lastmod>2024-04-25T07:22:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/mediterrania-capital-partners-completa-el-proceso-de-salida-de-tgcc-al-acercarse-al-hito-de-capitalizacion-de-1-000-millones-de-euros/</loc>
		<lastmod>2024-04-25T07:43:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/pib-group-controlado-por-apax-y-carlyle-adquiere-fabroker/</loc>
		<lastmod>2024-04-25T08:56:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/actyus-lanza-su-nuevo-fondo-actyus-growth-finance-fcr-pymes-comercializado-por-myinvestor/</loc>
		<lastmod>2024-04-25T15:25:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/bullnet-capital-lidera-una-ronda-de-inversion-en-mapsi-photonics/</loc>
		<lastmod>2024-04-25T17:09:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2018/12/bullnet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/quevana-galardonada-en-los-premios-emprende-xxi-como-la-startup-con-mayor-potencial-de-castilla-y-leon/</loc>
		<lastmod>2024-04-26T08:41:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-numero-de-operaciones-del-capital-privado-en-espana-mantiene-su-dinamismo-en-el-primer-trimestre-2024/</loc>
		<lastmod>2024-04-26T14:11:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2022/07/spaincap_cuadrado.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/nzyme-invierte-en-la-distribuidora-veterinaria-equinvest/</loc>
		<lastmod>2024-04-28T15:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-cdti-innovacion-invierte-junto-con-moira-capital-en-the-wise-seeker/</loc>
		<lastmod>2024-04-28T15:51:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/alantra-genero-ingresos-de-e361m-113-y-un-beneficio-neto-de-e05m-146-en-2024t1/</loc>
		<lastmod>2024-04-28T16:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/ikei-colabora-con-innobasque-en-el-apoyo-a-la-gestion-de-casos-practicos-de-innovacion/</loc>
		<lastmod>2024-04-28T16:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/crb-health-tech-realiza-el-primer-cierre-de-e20m-de-su-fondo-en-salud-digital-con-sanitas-como-inversor-de-referencia/</loc>
		<lastmod>2024-04-29T09:08:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/begreat-capital-coremind-ventures-y-laren-capital-adquieren-la-mayoria-de-acciones-de-visagov/</loc>
		<lastmod>2024-04-29T11:38:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/futureco-bioscience-afianza-su-presencia-en-mexico-con-la-financiacion-de-cofides/</loc>
		<lastmod>2024-04-29T13:42:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/02/cofides-1-e1706186402194.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/indigitall-cierra-una-ronda-de-e6m-liderada-por-data-point-gohub-y-adara-ventures/</loc>
		<lastmod>2024-04-29T15:19:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/nazca-estrena-su-fondo-small-cap-ii-y-refuerza-su-apuesta-por-la-sostenibilidad-con-la-inversion-en-global-factor/</loc>
		<lastmod>2024-04-30T09:25:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2018/12/nazca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/bridge-acuerda-la-venta-de-vivagym-a-providence/</loc>
		<lastmod>2024-04-30T09:45:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/por-que-hemos-invertido-adara-ventures-en-indigitall-cerrando-la-brecha-del-marketing-omnicanal-con-ia/</loc>
		<lastmod>2024-04-30T10:04:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2021/05/logo_adara_ventures-e1778772212767.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/papresa-culmina-su-refinanciacion-para-seguir-avanzando-en-su-plan-estrategico-de-la-mano-de-quantum-capital-partners/</loc>
		<lastmod>2024-04-30T14:29:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2019/06/quantum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2022/02/papresa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/gravity-wave-gana-el-premios-emprendexxi-como-la-startup-con-mayor-potencial-de-la-comunitat-valenciana/</loc>
		<lastmod>2024-04-30T16:53:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.webcapitalriesgo.com/wp-content/uploads/2024/04/enisa_nueva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/el-consejo-del-cdti-innovacion-destina-cerca-de-e50m-para-99-nuevos-proyectos-de-idi/</loc>
		<lastmod>2024-04-30T17:06:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/joppy-cierra-una-ronda-de-e530-000-en-la-que-participan-business-angels-enisa-y-su-comunidad-y-adquiere-rviewerh/</loc>
		<lastmod>2024-04-30T17:19:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/miura-partners-toma-el-20-del-capital-de-bianna/</loc>
		<lastmod>2024-04-30T17:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.webcapitalriesgo.com/charme-adquiere-una-participacion-minoritaria-en-universae/</loc>
		<lastmod>2024-04-30T18:04:08+00:00</lastmod>
	</url>
	<url>
